1 | | 50 | 7500 | Essential item to all units. Current old units need replacement. | All units | 08/06/2008 | 6 |
2 | | 3 | 9000 | OPD department needs good drinking water facility for hundreds of patients. | OPD | 08/06/2008 | |
3 | | 15 | 1000 | For general use including examination of patients. | General wards | 08/06/2008 | 15 |
4 | | 6 | 20000 | Needed for accurate and timely examination of patients | General wards | 08/06/2008 | |
5 | | 5 | 30000 | Needed to treat acutely breathless patients due to asthma. It is life saving. Heavy duty to treat large number of patients. | OPD | 08/06/2008 | 5 |
6 | | 4 | 20000 | Needed for examination of patients as well as for minor operations on the accident and emergency department. | OPD | 08/06/2008 | |
7 | | 10 | 2000 | Maintaining a clean environment is vital in the busy out patients dept. | OPD | 08/06/2008 | |
8 | | 15 | 6000 | As per 6. Mainly for ward use. | Medical wards | 08/06/2008 | 3 |
9 | | 25 | 1500 | Helps in treatment of some breathless patients as well as for patients after certain operations | General wards | 08/06/2008 | 6 |
10 | | 5 | 20000 | For use by the ward patients | General wards | 08/06/2008 | |
11 | | 100 | 500 | For all areas of the hospital | All units | 08/06/2008 | 16 |
12 | | 100 | | | All units | 08/06/2008 | 100 |
13 | | 20 | 13000 | For various ward procedures | General wards | 08/06/2008 | |
14 | | 100 | 100 | To shave patients before surgical procedures and for general hygiene | General wards | 08/06/2008 | |
15 | | 10 | 10000 | | Surgical wards | 08/06/2008 | 1 |
16 | | 20 | 6000 | To check blood sugar level. In view of the specific strips needed only brands which are available in Sri Lanka are needed. | General wards | 08/06/2008 | 6 |
17 | | 25 | 1000 | To prevent mosquito borne infections in hospital setting | All wards | 08/06/2008 | 14 |
18 | | 15 | 1200 | To put forceps and for disinfection process | Surgical wards | 08/06/2008 | 5 |
19 | | 5 | 17500 | These could prevent pressure sores in severely ill and comatosed patients | General wards | 08/06/2008 | 1 |
20 | | 5 | 3000 | An essential item to provide patient care in the post –operation recovery unit | Theatres | 08/06/2008 | 5 |
21 | | 4 | 18000 | For general ward use and to store drugs | General wards | 08/06/2008 | |
22 | | 1 | | Needed to keep the airway open in specific cases | ENT ward | 08/06/2008 | |
23 | | 1 | | | Urology | 08/06/2008 | |
24 | | 1 | | Essential item to revive patients in sudden stoppage of heart. | | 08/06/2008 | |
25 | | 5 | | Needed for bedbound patients | General wards | 08/06/2008 | 5 |
26 | | 1 | | | General ward | 08/06/2008 | |
27 | | 2 | | | OPD | 08/06/2008 | |
28 | | 10 | 12000 | For prevention of infections. | OPD | 08/06/2008 | |
29 | | 12 | 10000 | To replace old and tatty consultation desks | OPD | 08/06/2008 | |
30 | | 4 | 75000 | To support administrative and for medical education. These computers should have a company maintenance contract and a basic package of software. | OPD | 08/06/2008 | |
31 | | 2 | 10000 | | | 08/06/2008 | |
32 | | 15 | 6000 | Uncomfortable old style chairs need replacement. Will speed up seeing patients in busy OPD | OPD | 08/06/2008 | 5 |
33 | | 20 | 75000 | To suck out secretions in ill patients – both in the wards and in theatres. | General wards and theatres | 08/06/2008 | |
34 | | 20 | 98000 | To monitor the oxygen saturation of the blood in critically ill. Essential piece of equipment in both wards and theatres | Surgical and Medical ward use | 08/06/2008 | 1 |
35 | | 5 | 2.2 million | Used for ventilating neonates (Children < 1 yr of age). This is an essential item for the neonatal intensive care unit of the hospital.
| Main Hospital | 08/12/2007 | |
36 | | 5 | 2.1 million | For anaesthetizing the patients and also for the psychiatry unit to treat patients suffering severe depression. | Main Hospital | 08/12/2007 | |
37 | | 20 | 250,000 - 1.2 million |
To monitor critically ill patients (When patient is after major surgery or when requiring ICU care, but no ICU beds available.)
| Main Hospital | 08/12/2007 | |
38 | | 15 | 650,000 |
To revive patients suffering cardiac arrest. Non- availability results in death.
| Main Hospital | 08/12/2007 | |
39 | | 30 | 130,000 |
To accurately infuse intra venous medication for the critically ill.
| Main Hospital | 08/12/2007 | |
40 | | 4 | 270,000 |
To infuse analgesics (Pain killers) for post operative patients. Patients can control the amount of drug received in a safe and controlled manner.
| Main Hospital | 08/12/2007 | |
41 | | 3 | 250,000 - 1.2 million |
To record the heart beat continuously, following heart attacks and patients who are very unwell. Essential to prevent death.
| Main Hospital | 08/12/2007 | |
42 | | 1 | 1.2 million |
Maintaining and monitoring normal oxygen tension in blood is vital and life saving.
| Main Hospital | 08/12/2007 | |
43 | | 1 | 280,000 | This is to monitor the heart rhythm of patients who are bleeding or deteriorating | Ward 2 | 08/06/2008 | 1 |
44 | | 1 | 300,000 | When heart stops this is used to re-start the heart. Absolutely essential to preserve life | Ward 2 | 08/06/2008 | |
45 | | 4 | 100,000 | This is to monitor the oxygen level in the blood of critically injurred patients | Ward 2 | 08/06/2008 | 3 |
46 | | 2 | 75000 | This is used to clear throat and air passages of patients with severe injuries | Ward 2 | 08/06/2008 | 2 |
47 | | 2 | 75000 | This is used to check the blood circulation to the limb to prevent amputation | Ward 2 | 08/06/2008 | |
48 | | 2 | | This is used to transfer patients with multiple injuries to prevent spinal damage which could cause paralysis | Ward 2 | 08/06/2008 | |
49 | | 2 | 90,000 | These special beds are needed to monitor critically ill patients | Ward 2 | 08/06/2008 | |
50 | | 1 | 225,000 | To keep body temperature at ideal level during surgery | Surgical wards and theatres | 01/08/2008 | 1 |
51 | | 1 | 10,000 | This electric blanket is needed for patients after major surgery | Surgical wards and theatres | 01/08/2008 | 1 |
52 | | 2 | 14,000 | To give correct oxygen concentration to the surgical patients | Surgical Wards | 15/03/2009 | 2 |
53 | | 1 | 13,000 | For general surgical ward use | Surgical ward use | 15/03/2009 | 1 |
54 | | 2 | 12,000 | For general surgical ward use | Surgical Wards | 15/03/2009 | 2 |
55 | | 3 | 3000 | To monitor asthmatic patients | Medical wards | 03/10/2009 | 3 |
56 | | 2 | 280,000 | To monitor the heart of patients who have had heart problems | Medical wards | 03/10/2009 | |